| E. A. Anderson Engineering, Inc. Phone: (626) 791-2292 |
|||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
| Eric Anderson, M.S., P.E. | |||||||||||||||||||||||||
| Mechanical, Process, and Ventilation Engineering | |||||||||||||||||||||||||
| 22 years of experience in providing engineered solutions to client needs in for Metals and Minerals Processing, Industrial Ventilation and Dust Collection, Cooling Water Systems, Bulk Materials Handling, Vacuum Systems and Cryogenics, and Machine Design for Hostile Environments | |||||||||||||||||||||||||
| California Registered Mechanical Professional Engineer: 1997 | |||||||||||||||||||||||||
| MS Chemical Engineering: University of Southern California 1991 | |||||||||||||||||||||||||
| BS Chemistry: University of California, Berkeley 1985 | |||||||||||||||||||||||||
| Member: | |||||||||||||||||||||||||
| National Society of Professional Engineers | |||||||||||||||||||||||||
| American Institute of Chemical Engineers | |||||||||||||||||||||||||
| Association for Iron & Steel Technology: Member of the Environmental Technologies Operating Committee |
|||||||||||||||||||||||||
| I don't just Blow Smoke! | |||||||||||||||||||||||||